CONVENTION CENTRE, EXHIBITION HALL, UTILITY BUILDING & MANAGEMENT DEVELOPMENT BUILDING AT ONGC ATI-GOA
INTRODUCTION
ONGC is developing world-class Convention Center at their ATI Goa campus comprising of the following facilities:- Plenary Auditorium along with associated facilities.
- Exhibition Hall including Foyer along with associated facilities.
- Management Development Building along with associated facilities.
- Utility Building and Associated facilities.
- External development works like roads, drains, STP, water tank, signages, Landscaping & Horticulture works etc.
General
The Facility Management (FM) agency shall operate and maintain all the buildings, facilities, equipment mentioned in this section. However, any facility/equipment installed in the building but not mentioned in this section shall also deemed to be included in the scope of works.Convention Centre
Single building with around 3882 Fixed-seater capacity building spread across three levels with associated support like pre-function space, lift lobbies, staircases, toilets, service rooms (AHU/Electrical etc.) and other spaces required for functional and technical completion of the buildings. It has Separate and defined ingress and egress for VVIP, VIP, general public with state of art meeting/conference rooms.
Exhibition Hall
Single building with space to have displays and presentation of different products with associated support like staircases, toilets, service rooms (AHU/Electrical etc) and other spaces required for functional and technical completion of the buildings. Division of space for different functions are integrated.Management Training Facility
Single Building with two floors with offices, work spaces for administrative staff, syndicate rooms, classrooms, conference rooms, VIP Lounge, dining, landscaped court with associated support like lift lobbies, staircases, toilets, service rooms (AHU/Electrical etc) and other spaces required for functional and technical completion of the buildings.Associated facilities
- All Public Health Engineering works including Water Supply & Distribution system & treatment plant including overhead Tank, Pumps, Drainage system, Sewerage network and Treatment Plant, Sanitary & Plumbing works, Rain water harvesting etc.
- Fire detection & Water based Fire-Fighting system as required including Gas based Fire Suppression Systems as applicable.
- Mechanical works like HVAC, Elevators, Escalators etc.
- Fire Alarm & Public Address System.
- All Communication System as required including Communication and Networking including Active and Passive components, Wired & Wireless Networking, Electronic Private Automatic Branch Exchange (EPABX) and Telephone Voice over IP (VoIP), Hotline & Direct Line systems, façade development etc., as applicable.
- Security system like electrical fencing, boom barriers, bollards, Under Vehicle Scanning System, X-ray baggage scanners, DFMD’s, Turnstiles etc., as applicable.
- All Acoustical engineering and treatments.
- All I.T. related Services and Audio Visual (AV) Systems comprising of LED screen, Digital walls, LAN, Access Control System, Surveillance System, Security System etc. meeting the functional and operational requirement of world class Convention Centre.
- Internal and External Signages.
- Building Façade which is modern and contemporary.
- Rooftop solar PV systems.
External Development
- Road network with footpaths, paver blocks etc.
- Underground service routing.
- Services like Rain Water Harvesting and Water Reserve, STP/ETP etc.
- Landscaping and Horticulture Works of around 35,000 sq.m. including green carpeting, water features, external seating areas, hardscape and softscape.
Approx. Area Statement :
CC building :
Lower ground floor area- 2748 sqm.
Ground floor area- 9324 sqm.
First floor area- 4921 sqm.
Second floor area- 4428 sqm.
Total- 21421
Height – 27.5 Mtrs.
Management Development Facilities :
Ground floor area – 4305 sqm.
First floor area – 4048 sqm.
Total – 8353 sqm.
Height – 11.2 Mtrs.
Exhibition Hall :
Total – 8315 sqm
Height – 15.9 Mtrs
Utility Building :
Ground floor area- 1440 sqm.
First floor area- 1130 sqm.
Terrace + Plant Room – 1130
Total – 3700 sqm
Height –17.7 Mtrs.
CONVENTION CENTRE (LOWER GROUND FLOOR)
| S.No | Name of Room | Units |
|---|---|---|
| 1 | AHU (5 M X 10.212 M) | 2 Units |
| 2 | UPS ROOM (5.5 M X 5.5 M) | 1 Unit |
| 3 | BATTERY ROOM (6.81 M X 5.5 M) | 1 Unit |
| 4 | ELECTRICAL ROOM (18.71 M X 8.26 M) | 1 Unit |
| 5 | LIFT (2.3 M X 3 M) WITH 26 PAX. | 4 Units |
| 6 | LIFT LOBBY (3.5 M X 8.1 M) | 2 Units |
| 7 | LIFT (2.3 M X 2.60 M) WITH 20 PAX. | 4 Units |
| 8 | LIFT LOBBY (3.3 M X 5.7M) | 2 Units |
| 9 | LOBBY | 2 Units |
| 10 | JAN./ STORE (3 M X 2.81 M) | 2 Units |
| 11 | TOILET (GENTS ) | 2 Units |
| 11 | TOILET ( LADIES ) | 2 Units |
| 11 | TOILET (DIFFERENTLY ABLED) | 2 Units |
| 12 | VESTLBULE (5.20 M X 2.37 M) | 2 Units |
| 13 | VIP PANTRY (2.4 M X 3.23 M) | 2 Units |
| 14 | PANTRY (2.5 M X 2.84 M) | 2 Units |
| 15 | VVIP ROOM (10.90 M X 7.54 M) | 1 Unit |
| 16 | CONF./ MEETING ROOM (4.8 M X 5.7 M) | 2 Units |
| 17 | VVIP GREEN ROOM (5.53 M X 4.58 M) | 1 Unit |
| 18 | VESTLBULE (2.25 M X 2.25 M) | 1 Unit |
| 19 | VVIP GREEN ROOM TOILET | 1 Unit |
| 20 | STORE (5.53 M X 3.34 M) | 1 Unit |
| 21 | PANTRY (2.96 M X 3.75 M) | 1 Unit |
| 22 | ELECTRICAL ROOM (BACKSTAGE) | 2 Units |
| 23 | GREEN ROOM – 01 (3.72 M X 7.71 M) | 2 Units |
| 24 | GREEN ROOM – 02 (5.38 M X 7.88 M) | 2 Units |
| 25 | FURNITURE STORAGE (8.82 M X 8.01 M) | 1 Unit |
| 26 | VIP ROOM / GREEN ROOM (3.43/5.91 M X 4.77 M) | 1 Unit |
| 27 | VIP TOILET (2.12 M X 2.41 M) | 1 Units |
| 28 | VIP LOUNGE (7.37/7.81 X 5.93) | 1 Unit |
| 29 | PLENARY AUDITORIUM WITH 1420 PAX. | 1 Unit |
| 30 | STAGE (48.10 M X 16.19 M) STAGE HEIGHT 1.20 MTS | 1 Unit |
| 31 | CORRIDOR WIDTH 5.50 MTS |
CONVENTION CENTRE (GROUND FLOOR)
| S.No | Name of Room | Units |
|---|---|---|
| 1 | Escalator | 2 Units |
| 2 | Toilet (Gents) | 2 Units |
| 3 | Toilet (Ladies) | 2 Units |
| 4 | Toilet (Differently Abled) | 2 Units |
| 5 | ELV Room (3.05 m x 1.99 m) | 2 Units |
| 6 | Lift (2.3 m x 3 m) with 26 Pax | 4 Units |
| 7 | Lift Lobby (3.6 m x 8.1 m) | 2 Units |
| 8 | Entrance Lobby (North & South Side) | 2 Units |
| 9 | Electrical Room | 2 Units |
| 10 | Office Area (North Side) | 1 Unit |
| 11 | VVIP / VIP Lobby (10.51 x 13.77 m) | 2 Units |
| 12 | Lift (2.3 m x 2.60 m) with 20 Pax | 4 Units |
| 13 | Office Area (South Side) | 1 Unit |
| 14 | Secured Area for VVIPs | 1 Unit |
| 15 | Plenary Auditorium with 1820 Pax | 1 Unit |
| 16 | Corridor Width 5.50 m | — |
CONVENTION CENTRE (SECOND FLOOR)
| S.No | Name of Room | Units |
|---|---|---|
| 1 | PRE-FUNCTION AREA | Common area |
| 2 | ESCALATOR | 2 Units |
| 3 | ELV ROOM | 2 Units |
| 4 | TOILET (GENTS ) | 2 Units |
| 4 | TOILET (LADIES) | 2 Units |
| 4 | TOILET (DIFFERENTLY ABLED) | 2 Units |
| 5 | STORAGE (7.92 M X 7.21 M) | 1 Unit |
| 6 | LIFT (2.3 M X 3 M) WITH 26 PAX. | 4 Units |
| 7 | LIFT LOBBY (6.35 M X 8.1 M) | 2 Units |
| 8 | ELECTRICAL ROOM (4.67 M X 6.7 M) | 2 Units |
| 9 | AHU ROOM 1 (NORTH SIDE) | 1 Unit |
| 10 | STORE (7.36 M X 6.60 M) | 1 Unit |
| 11 | CONTROL ROOM (7.29 M X 6.10 M) | 2 Units |
| 12 | INTERPRETOR ROOM (9.31 M X 6.10 M) | 2 Units |
| 13 | STORE (2.3 M X 2.9 M) | 2 Units |
| 14 | REFUGE AREA (7.85 M X 4.15 M) | 2 Units |
| 15 | AHU ROOM 2 (NORTH SIDE) | 1 Unit |
| 16 | AHU ROOM 3 (SOUTH SIDE) | 1 Unit |
| 17 | UTILITY TELECOM ROOM ( 7.36*6.60MTS) | 1 Unit |
| 18 | AHU ROOM 4 (SOUTH SIDE) | 1 Unit |
| 19 | CORRIDOR (5.50 WIDE CORRIDOR) | |
| 20 | AHU (7.02 M X 11.08 M) MEZZANINE (SECOND FLOOR – TERRACE LEVEL) | 2 Units |
CONVENTION CENTRE (TERRACE)
| S.No | Name of Room | Units |
|---|---|---|
| 1 | ELECTRICAL ROOM (4.20 M X 9.01M) | 2 Units |
| 2 | FIRE WATER TANK 30 KL | 1 Units |
| 3 | DOMESTIC WATER TANK 20 KL | 1 Units |
| 4 | SOLAR ROOF TOP |
MEP EQUIPMENT LIST :
| S.No | Item | UOM | CCB | EH | UB | Total |
|---|---|---|---|---|---|---|
| 1 | AHU (TFA) | NOS | 15 | 6 | 0 | 21 |
| 2 | CS AHU | NOS | 34 | 0 | 0 | 34 |
| 3 | FCU | NOS | 14 | 8 | 0 | 22 |
| 4 | Chillers | NOS | 0 | 4 | 0 | 4 |
| 5 | HVAC Pumps | NOS | 0 | 10 | 0 | 10 |
| 6 | Expansion Tank | NOS | 0 | 2 | 0 | 2 |
| 7 | VRV High Wall Unit | NOS | 0 | 4 | 0 | 4 |
| 8 | Split AC | NOS | 0 | 0 | 6 | 6 |
| 9 | Inline Fans | NOS | 0 | 34 | 0 | 34 |
| 10 | Propeller Fan | NOS | 0 | 32 | 0 | 32 |
| 11 | Emergency Mode SA/Exhaust Fans | NOS | 0 | 77 | 0 | 77 |
| 12 | Normal Mode SA/Exhaust Fans | NOS | 0 | 30 | 0 | 30 |
| 13 | ELEVATOR | NOS | 8 | 0 | 0 | 8 |
| 14 | ESCALATOR | NOS | 8 | 0 | 0 | 8 |
| 15 | Physical Security – Flap Barrier | NOS | 8 | 8 | 8 | 8 |
| 16 | Physical Security – X-Ray Scanner | NOS | 3 | 3 | 3 | 3 |
| 17 | Physical Security – Boom Barrier | NOS | 2 | 2 | 2 | 2 |
| 18 | Physical Security – DFMD | NOS | 8 | 8 | 8 | 8 |
| 19 | Lady Frisking Booth | NOS | 6 | 6 | 6 | 6 |
Electrical Panels – Convention centre & Exhibition hall :
| Sr. No. | Panel Description | Building | Floor | Quantity |
|---|---|---|---|---|
| 1 | Main LT Panel | CC | Lower Ground Floor | 1 |
| 2 | Fire Emergency Panel | CC | Lower Ground Floor | 1 |
| 3 | Lift Panel LHS | CC | Lower Ground Floor | 1 |
| 4 | Lift Panel RHS | CC | Lower Ground Floor | 1 |
| 5 | UPS Input Panel | CC | Lower Ground Floor | 1 |
| 6 | UPS Output Panel 2 | CC | Lower Ground Floor | 1 |
| 7 | Ventillation Panel LHS | CC | Terrace Floor | 1 |
| 8 | Ventillation Panel RHS | CC | Terrace Floor | 1 |
| 9 | HVAC Panel FF RHS | CC | First Floor | 1 |
| 10 | HVAC Panel GF RHS | CC | Ground Floor | 1 |
| 11 | UPS Output Panel 1 | CC | Lower Ground Floor | 1 |
| 12 | Escalator Panel CC | CC | Lower Ground Floor | 1 |
| 13 | HVAC Panel LGF RHS | CC | Lower Ground Floor | 1 |
| 14 | HVAC Panel LGF LHS | CC | Lower Ground Floor | 1 |
| 15 | HVAC Panel GF LHS | CC | Ground Floor | 1 |
| 16 | HVAC Panel FF LHS | CC | First Floor | 1 |
| 17 | HVAC Panel SF LHS 01 | CC | Second Floor | 1 |
| 18 | HVAC Panel SF LHS 02 | CC | Second Floor | 1 |
| 19 | HVAC Panel SF RHS 01 | CC | Second Floor | 1 |
| 20 | HVAC Panel SF RHS 02 | CC | Second Floor | 1 |
| Total in CC Building | 20 | |||
| 1 | Main LT Panel | EH | Exhibition Hall | 1 |
| 2 | Ventillation Building RHS | EH | Exhibition Hall | 1 |
| 3 | Fire Emergency Panel | EH | Exhibition Hall | 1 |
| 4 | UPS Output 2 | EH | Exhibition Hall | 1 |
| 5 | HVAC Panel LHS | EH | Exhibition Hall | 1 |
| 6 | TFA Panel 01 | EH | Exhibition Hall | 1 |
| 7 | Ventillation Panel LHS 01 | EH | Exhibition Hall | 1 |
| 8 | Ventillation Panel LHS 02 | EH | Exhibition Hall | 1 |
| 9 | UPS Output 01 | EH | Exhibition Hall | 1 |
| 10 | Lift Panel | EH | Exhibition Hall | 1 |
| 11 | HVAC Panel EH RHS | EH | Exhibition Hall | 1 |
| 12 | TFA Panel 05 | EH | Exhibition Hall | 1 |
| 13 | Curtain Panel | EH | Exhibition Hall | 3 |
| Total in EH Building | 15 | |||
| Grand Total CC & EH | 35 |
| Light Fixtures | CC BUILDING | UOM |
|---|---|---|
| Recessed type LED 2×2 | 100 | Nos. |
| Ceiling recessed round DALI Dimmable downlight, Input power : 23W (+- 5%) | 1905 | Nos. |
| Ceiling recessed linear profile light fixture, : 32-34W/m LED, | 17 | Nos. |
| Nominal system lumen output 9 Watts | 26 | Nos. |
| LED dimmable downlighter wattage 42W | 35 | Nos. |
| Integral LED 4ft luminaire | 252 | Nos. |
| LED surface mounted circular metal downlighter | 136 | Nos. |
| Wall Mounted Decorative | 26 | Nos. |
| Ceiling Mounted Decorative | 21 | Nos. |
| Spike Light | 12 | Nos. |
| 58.4W LED Recessed light fixture | 41 | Nos. |
| Cove Light – All areas | 3100 | RM |
| Wall Light – Auditorium | 8200 | RM |
| Description of ELV Items | Unit | Make | Auditorium Quantity | VVIP & VIP Room (lower ground floor) | Total QTY |
|---|---|---|---|---|---|
| ELV – Audio Video, BGM & Digital Signage Solution | |||||
| Indoor Direct View LED Video Wall Screen for Auditorium, 4 MM Pixel Pitch, Screen Size: 30 Meter x 8.64 Meter | Each | Christie | 1 | 0 | 1.00 |
| 98″ Professional Display Panel | Each | Samsung | 7 | 7.00 | |
| 75″ Professional Display Panel | Each | Samsung | 10 | 10.00 | |
| 55″ Professional Display Panel | Each | Samsung | 9 | 9.00 | |
| Full-motion Display Wall Mount, Fit Screen Size: 37″-75″ | Each | Lumi | 7 | 7.00 | |
| Full-motion Display Wall Mount, Fit Screen Size: 60″-100″ | Each | Lumi | 18 | 1 | 20.00 |
| Wooden Podium | Each | Podium | 4 | 4.00 | |
| Hardware based Modular Video wall processer | Each | TV1 | 1 | 1.00 | |
| 4K PTZ camera | Each | Lumens | 8 | 8.00 | |
| Four- channel digital Dante enabled receiver | Each | Sennheiser | 8 | 1 | 10.00 |
| Digital Handheld Transmitter with Capsule | Each | Sennheiser | 8 | 1 | 10.00 |
| Digital Wireless Bodypack Transmitter | Each | Sennheiser | 8 | 1 | 10.00 |
| Digital Wireless Bodypack Transmitter | Each | Sennheiser | 8 | 8.00 | |
| Digital Wireless Gooseneck Base Transmitter | Each | Sennheiser | 8 | 8.00 | |
| Antenna Distribution System | Each | Sennheiser | 2 | 2.00 | |
| In-Line Antenna Amplifier / Antenna Booster | Each | Sennheiser | 4 | 4.00 | |
| Passive directional antenna | Each | Sennheiser | 4 | 4.00 | |
| Ceiling-mount loudspeaker | Each | QSC | 9 | 452.00 | |
| Ceiling suspended loudspeaker | Each | QSC | 86.00 | ||
| Left Array Loudspeakers | Each | TWAUDIO | 16 | 16.00 | |
| Left Array Subwoofer | Each | TWAUDIO | 14 | 14.00 | |
| Right Array Loudspeakers | Each | TWAUDIO | 16 | 16.00 | |
| Right Array Subwoofer | Each | TWAUDIO | 19 | 19.00 | |
| Center Array Loudspeakers | Each | TWAUDIO | 16 | 16.00 | |
| Front Fill Array Loudspeakers | Each | TWAUDIO | 10 | 10.00 | |
| Front Fill Subwoofer | Each | TWAUDIO | 7 | 7.00 | |
| Lower Balcony Loudspeaker | Each | TWAUDIO | 8 | 8.00 | |
| Upper Balcony Loudspeaker | Each | TWAUDIO | 5 | 5.00 | |
| Stage Monitor Loudspeaker | Each | TWAUDIO | 8 | 8.00 |
MANAGEMENT DEVELOPMENT FACILITIES (GROUND FLOOR)
| S.No | Name of Room | Units |
|---|---|---|
| 1 | VIP Lounge 1 | 1 Room |
| 2 | Wet Pantry (9.30*12.30 mts) Pantry , Wet Store Room, General Store Room ,Store Room, Cold Storage | |
| 3 | Kitchen and Dish/Hand wash | 1 Unit |
| 4 | Dining Hall | 1 Unit |
| 5 | Conference | 1 No |
| 6 | Auditorium | 182 Seat |
| 7 | VIP lounge 2 | 1 No |
| 8 | Lobby 9.36*15.57 | 2 Nos. |
| 9 | Security Centre | 1 No |
| 10 | Toilet (Gents ) | 4 Blocks |
| 10 | Toilet ( Ladies ) | 4 Blocks |
| 10 | Toilet ( Differently Abled ) | 2 Nos |
| 11 | AHU Room | 2 Rooms |
| 12 | Server Room | 1 Room |
| 13 | Spare Room | 1 Room |
| 14 | Office 2 | 1 Room |
| 15 | Office 3 | 1 Room |
| 16 | Office 4 | 1 Room |
| 17 | Office 5 | 1 Room |
| 18 | Office 6 | 1 Room |
| 19 | Office 7 | 1 Room |
| 20 | Office 8 | 1 Room |
| 21 | Office 9 | 1 Room |
| 22 | Office 10 | 1 Room |
| 23 | Office 11 | 1 Room |
| 24 | Electrical Room | 1 Room |
| 25 | Fire Control Room | 1 Room |
| 26 | Store Room | 1 Room |
| 27 | Lifts 2 Nos | 16 Pax |
| 28 | Staircase | 3 Nos |
| 29 | Reception and Waiting area | 1 Room |
MANAGEMENT DEVELOPMENT FACILITIES (FIRST FLOOR)
| S.No | Name of Room | Units |
|---|---|---|
| 1 | Class Room 1 | 1 Room |
| 2 | Class Room 2 | 1 Room |
| 3 | Class Room 3 | 1 Room |
| 4 | Breakout Zone 1 | 1 Room |
| 5 | Class Room 4 | 1 Room |
| 6 | Open Space | 1 Room |
| 7 | Class Room 5 | 1 Room |
| 8 | Breakout Zone 2 | 1 Room |
| 9 | Class Room 6 | 1 Room |
| 10 | Class Room 7 | 1 Room |
| 11 | Class Room 8 | 1 Room |
| 12 | Syndicate Room 4 | 1 Room |
| 13 | Syndicate Room 5 | 1 Room |
| 14 | Syndicate Room 6 | 1 Room |
| 15 | Syndicate Room 7 | 1 Room |
| 16 | Lounge | 1 Room |
| 17 | Syndicate Room 8 | 1 Room |
| 18 | Syndicate Room 9 | 1 Room |
| 19 | Syndicate Room 10 | 1 Room |
| 20 | Syndicate Room 11 | 1 Room |
| 21 | Office 12 | 1 Room |
| 22 | Admin Room | 1 Room |
| 23 | Cafeteria | 1 Room |
| 24 | AHU Room | 2 Room |
| 25 | UPS | 1 Room |
| 26 | Battery Room | 1 Room |
| 27 | Electrical Room | 2 Room |
| 28 | Open Space | 1 Room |
| 29 | Store Room | 1 Room |
| 30 | Toilet (Gents) | 4 Units |
| 30 | Toilet (Ladies) | 4 Units |
| 30 | Toilet (Differently Abled) | 2 Nos |
| 31 | Pantry | 1 Room |
MEP EQUIPMENT LIST :
Pumps
| Description | UOM | Qty. | Total Pumps | LOCATION | PURPOSE |
|---|---|---|---|---|---|
| Submersible drainage/ dewatering pump Capacity 3 HP (Pumping set: 1 working + 1 stand by) | Set | 19.00 | 38.00 | RWH-1,2,3 | RWH Pit Dewatering |
| Skid Mounted Variable speed VFD based Hydro pneumatic pumps Capacity 5 LPS Each (2W+1S) Head 70 m | Set | 1.00 | 3.00 | Utility Building Pump Room | Domestic Water transfer pumps |
| Flushing water transfer pump: Location – STP Pumps Capacity 5 LPS Each (1W+1S) Head 70 m | Set | 1.00 | 2.00 | Utility Building STP Room | Flushing Water Transfer |
| Soft water transfer pump to OHT for HVAC : Location-STP Pumps Capacity 3 LPS Each (1W+1S) Head 35 m | Set | 1.00 | 2.00 | Utility Building Pump Room | OHT for HVAC |
| Filter Feed pump: Location – Domestic WTP Pumps Capacity 5 LPS Each (2W+1S) Head 35 m | Set | 1.00 | 3.00 | Utility Building Pump Room | for RO Plant |
| Soft Feed pump : Location – Domestic WTP Pumps Capacity 3 LPS Each (1W+1S) Head 30 m | Set | 1.00 | 2.00 | Utility Building Pump Room | for RO Plant |
| R.O transfer pump : Domestic WTP Pumps Capacity 2 LPS Each (1W+1S) Head 50 m | Set | 1.00 | 2.00 | Utility Building Pump Room | RO Water Transfer |
| De – watering pumps Pumps Capacity 20LPS Each (1W+1S) Head 40 m | Set | 2.00 | 4.00 | UGT to MTF, & UGT to Utility Building. | AHU Room Sump Dewatering |
| Drainage sump pumps – 5 LPS each (1 W + 1 S) – Head – 20 meter – For Domestic Pump Room | Set | 1.00 | 2.00 | Utility Building Pump Room | Utility Dewatering |
| Drainage sump pumps – 5 LPS each (1 W + 1 S) – Head – 25 meter – For STP Pump Room | Set | 1.00 | 2.00 | Utility Building STP Room | Utility Dewatering |
| Drainage / Sewage sump pumps – 5 LPS each (1 W + 1 S) – Head – 25 meter – For Lower floor /Basement drainage / HARVESTING | Set | 22.00 | 44.00 | CC Building | Sewerage sump |
| Irrigation Water transfer pumps – 5 LPS each (1W + 1 S) – Head – 70 meter | Set | 1.00 | 2.00 | Utility Building STP Room | Irrigation Water transfer pumps |
| Mono submersible pump (1W+1S) Capacity = 155 LPM. Head = 28.5 mtr | nos | 2.00 | 4.00 | CC Building – Atrium | Mylar lace |
| Sewerage sump pump (2 W+1 S), Each pump capacity 500 LPM and 20 to 25 mtr head. | Set | 1.00 | 3.00 | Sump | Sewerage sump pump |
| Firefighting Works | |||||
| Electric driven Main Fire Pump 2850 lpm at 88 m Head | Set | 2.00 | 2.00 | Utility Building Pump Room | Main Hydrant Pump & Sprinkler Pump |
| Diesel engine driven main fire pump 2850 lpm at 88 m Head | Set | 2.00 | 2.00 | Utility Building Pump Room | Hydrant & Sprinkler Diesel Pump |
| Electric driven pressurisation pump (Jockey Pump) 180 lpm at 88 m Head | Set | 2.00 | 2.00 | Utility Building Pump Room | Hydrant & Sprinkler Jockey Pump |
| Electric driven terrace pump 900 lpm at 35 m Head | Set | 1.00 | 1.00 | MTF Building Terrace | Booster Pump |
| Electric driven Main Fire Pump 4550 lpm at 70 m Head | Set | 1.00 | 1.00 | Utility Building Pump Room | Main Curtain Pump |
| Diesel engine driven main fire pump 4550 lpm at 70 m Head | Set | 1.00 | 1.00 | Utility Building Pump Room | Curtain Diesel Pump |
Other Equipment –
| Sr. No. | DESCRIPTION | UOM | TOTAL QTY. | Location | MAKE /Vendor |
|---|---|---|---|---|---|
| 1 | Composter | Nos. | 1 | Composter shed – Near New Hostel Building | M/s EARTH CARE EQUIPMENTS |
| 2 | Rain Water Harvesting | LOT | 3 | MDF/CC/UB – 03 LOCATIONS | INRAIN CONSTRUCTION PRIVATE LTD. |
| 3 | UPS | Nos. | 9 | PEB-03, MDF-03 V.G-01, SSI -01, Utility – 01 | DATUM TECHNOLOGIES |
| 4 | RO Water Cooling Plant | LOT | 1 | UTILITY BUILDING | M/s WAE LTD. |
| 5 | RO Plant – 2000 LPH | LOT | 1 | UTILITY BUILDING | M/s WAE LTD. |
| 6 | 40 KLD Water Softener Plant | LOT | 1 | UTILITY BUILDING | NATURE FLOW VENTURES (P) LTD. |
| 7 | STP (MBBR) 225 cum/day | Set | 1 | UTILITY BUILDING | EP BIOCOMPOSITES LTD |
| 8 | DG Set | Each | 5 | UTILITY BUILDING – 03 NOS., EXI– SUB-STATION– 02 NOS. | SUDHIR POWER LIMITED (UNIT-II) |
| 9 | Compact Sub Station | Set | 5 | MDF BUILDING – 02 NOS., Utility 3 Nos | SUDHIR POWER LIMITED (UNIT-II) |
| 10 | EV – Charging Station | Each | 25 | DIFFERENT LOCATIONS | BELECTRICQ MOBILITY PRIVATE LIMITED |
| 11 | 16- Passenger lifts | Each | 2 | MDF BUILDING | TKE ELEVATOR INDIA PRIVATE LIMITED |
| 12 | Solar Rooftop – 1.6 MW | MW | 1.6 | MDF , CC & EXHIBITION HALL | TATA |
| 13 | HVAC In-door unit | Nos. | 59 | MDF BUILDING | Purvi Engineers India Pvt Ltd |
| 14 | HVAC Out–door unit ( 492 HP) | Nos. | 28 | MDF BUILDING | Purvi Engineers India Pvt Ltd |
| 15 | TFA Unit | Nos. | 4 | MDF BUILDING | Purvi Engineers India Pvt Ltd |
| 16 | Energy Storage – System | Lot | 1 | EXISTING SUB-STATION – ONGC | Nevan |
| 17 | FAS & PA SYSTEM | Nos. | 485 | MDF BUILDING | Notifier, Siemens, Honeywell |
| 18 | Electrical Panels | Nos. | 29 | Utility & MDF | ADVANCE PANELS AND SWITCH GEAR PRIVATE LIMITED |
| 19 | Light Fixtures | Nos. | 2300 | Utility, MDF & External | PHILIPS |
Electrical Panels – Management Development Facilities :
| DESCRIPTION | LOCATION | QTY MTF | QTY UTILITY | QTY CC |
|---|---|---|---|---|
| MAIN LT PANEL | Electrical Room Utility Building | 1 | ||
| MAIN FIRE EMERGENCY PANEL | Electrical Room Utility Building | 1 | ||
| 675KVAR CAPACITOR PANEL | Electrical Room Utility Building | 3 | ||
| MAIN LT PANEL-MTF | Electrical Room MTF Building | 1 | ||
| FIRE EMERGENCY PANEL | Electrical Room MTF Building | 1 | ||
| VENTILATION PANEL-MTF | Electrical Room 1st Floor MTF Building | 1 | ||
| UPS INPUT PANEL | UPS Room MTF Building | 1 | ||
| UPS OUTPUT PANEL-2 CC | UPS Room CC Building | 1 | ||
| UPS OUTPUT PANEL-2 MTF | UPS Room MTF Building | 1 | ||
| LIFT PANEL-MTF | Electrical Room MTF Building | 1 | ||
| PLUMBING PANEL | Electrical Room Utility Building | 1 | ||
| EV CHARGING PANEL-1 | Near CC Building | 1 | ||
| EV CHARGING PANEL-2 | Near Utility Building | 1 | ||
| EV CHARGING PANEL-3 | Near Utility Building | 1 | ||
| WTP PANEL | Electrical Room Utility Building | 1 | ||
| HVAC PLANT PANEL-1 (UTILITY BLOCK) | Terrace Room Utility Building | 1 | ||
| HVAC PLANT PANEL-2 (UTILITY BLOCK) | Terrace Room Utility Building | 1 | ||
| FDV PANEL(FDV-MTF | Electrical Room 1st Floor MTF Building for Kitchen | 1 | ||
| HVAC PANEL-(LHS-MTF) | Electrical Room 1st Floor MTF Building | 1 | ||
| (HVAC PANEL-(RHS-MTF | Electrical Room 1st Floor MTF Building | 1 | ||
| DG PANEL | Electrical Room Utility Building | 1 | ||
| SITE INFRA PANEL (IP-55) OUTDOOR | Electrical Room Utility Building | 1 | ||
| (VENTILATION PANEL-2-MTF | Electrical Room 1st Floor MTF Building | 1 | ||
| TFA Panel RHS | Electrical Room 1st Floor MTF Building | 1 | ||
| TFA Panel LHS | Electrical Room 1st Floor MTF Building | 1 | ||
| Fire Fighting Pump Panel | Fire Pump Room Utility Building | 1 | ||
| BUILDING WISE TOTAL | 15 | 12 | 1 | |
| GRAND TOTAL | 28 | 28 | 28 |
| Light Fixtures | MTF Building Ground Floor | MTF Building 1st Floor | MTF Building Terrace | Utility Building |
|---|---|---|---|---|
| 13W LED RECESSED LIGHT FIXTURE dimmable | 511 | 234 | 0 | 0 |
| 13W LED SURFACE LIGHT FIXTURE | 0 | 0 | 0 | 52 |
| 13W LED SURFACE LIGHT FIXTURE Dimmable | 23 | 4 | 8 | 0 |
| 23.9W LED RECESSED LIGHT FIXTURE | 0 | 28 | 0 | 0 |
| 23.9W LED RECESSED LIGHT FIXTURE Dimmable | 0 | 0 | 0 | 0 |
| cylindrical pendant light, 20W, 1800lm | 0 | 16 | 0 | 0 |
| 8.2W LED SURFACE LIGHT FIXTURE | 0 | 0 | 8 | 0 |
| 8.2W LED RECESSED LIGHT FIXTURE | 60 | 135 | 0 | 0 |
| 58.4W LED RECESSED LIGHT FIXTURE Circular | 14 | 22 | 0 | 0 |
| 35.8W LED RECESSED LIGHT FIXTURE, 2×2 | 47 | 12 | 0 | 0 |
| 35.1W LED SURFACE TUBE LIGHT FIXTURE 4′ | 28 | 32 | 10 | 205 |
| 35W LED LIGHT FIXTURE Lenier | 20 | 244 | 0 | 0 |
| suspended rectangular shape linear light fixture 4′, 3000lm | 24 | 52 | 0 | 0 |
| COVE LIGHT | 335 | 208 | 0 | 0 |
| 5W BRICK LIGHT FIXTURE, IP 65 | 0 | 0 | 38 | 0 |
| 10W BULKHEAD LIGHT | 0 | 0 | 16 | 7 |
